Competitions
Indoor Mens Championship Singles
Play by 1st Dec | Play by 1st Jan | Play by 1st Feb | Play by 1st March | Play by 22nd March | FINAL 4th /5th April |
---|---|---|---|---|---|
Terence Clay | Mike Trounce | Norman Pervoe | Norman Pervoe | Norman Pervoe | |
Mike Trounce | |||||
Norman Pervoe | Norman Pervoe | ||||
Tim Norvell | |||||
Luke Griffin | Ken Kosbab | Ken Kosbab | |||
Ken Kosbab | |||||
John Wake | John Wake | ||||
Derek Hunter | |||||
Kevin Perry | Dennis Francis | Dennis Francis | |||
Dennis Francis | |||||
Barry Swannie | Tony Donnelly | ||||
Tony Donnelly | |||||
Howard Morgan | Clifford Spink | Ted Barlow | Alan Binns | ||
Clifford Spink | |||||
Ted Barlow | Ted Barlow | ||||
Paul Lean | |||||
Allen Banks | Alan Binns | Alan Binns | |||
Alan Binns | |||||
Roland Cresswell | Roland Cresswell | ||||
Ray Reader | |||||
Dennis Mabey | Dennis Mabey | Dennis Mabey | Dennis Mabey | ||
Andy Failes | |||||
Ray Uphill | Ray Uphill | ||||
Colin Allen | |||||
John Haley | John Haley | David Warrington | |||
Alan Hart | |||||
David Blackburn | David Warrington | ||||
David Warrington | |||||
Martin Bevan | Wayne Kavanagh | Andy Green | Amar Nachimuthu | ||
Wayne Kavanagh | |||||
Andy Green | Andy Green | ||||
Bob Lock | |||||
Alex Gaunt | Steve King | Amar Nachimuthu | |||
Steve King | |||||
Amar Nachimuthu | Amar Nachimuthu | ||||
Khan Gause |